Sheet2

                                     
    Table 9 : Current distribution in LV bus and LV unit for digital and analog for doublet                                
                    Analog                
              Digital   Power   Current   Common   Current in LV bus cable      
      One set   (1/24)   Power Current total total [+3V] [-3V] ground   [+3.3V] [+3V] [-3V] Ground
  LV bus sub-LV unit Channel ASD-B PP SLB [W] [A] [W] [A] [A] [A] [A]   [A] [A] [A] [A]
  LV-D00A LV-D00A9 Service TTC 0.5 TTC 30 9.091 - - - - 9.09091 Itotal 25.95 30.4 6.03 50.35
    LV-D00A8 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I1 16.85 30.4 6.03 41.26
    LV-D00A7 254 16 1 2 7.62 2.309 15 5 4.17 0.83 5.65202 I2 14.53 26.2 5.2 35.56
    LV-D00A6 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I3 12.22 22.1 4.37 29.91
    LV-D00A5 258 18 1 2 7.74 2.345 15.2 5.1 4.23 0.84 5.74103 I4 9.891 17.9 3.54 24.21
    LV-D00A4 190 12 1 2 5.7 1.727 11.2 3.7 3.12 0.62 4.22789 I5 7.545 13.6 2.7 18.47
    LV-D00A3 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I6 5.818 10.5 2.08 14.24
    LV-D00A2 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I7 3.491 6.3 1.25 8.545
    LV-D00A1 128 8 0.5 1 3.84 1.164 7.55 2.5 2.1 0.42 2.84826 I8 1.164 2.1 0.42 2.848
    Total 1854 118 8 15 85.6 25.95 109 36 30.4 6 50.346          
  LV-D00B LV-D00B8 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 Itotal 16.85 30.4 6.03 41.26
    LV-D00B7 254 16 1 2 7.62 2.309 15 5 4.17 0.83 5.65202 I1 14.53 26.2 5.2 35.56
    LV-D00B6 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I2 12.22 22.1 4.37 29.91
    LV-D00B5 258 18 1 2 7.74 2.345 15.2 5.1 4.23 0.84 5.74103 I3 9.891 17.9 3.54 24.21
    LV-D00B4 190 12 1 2 5.7 1.727 11.2 3.7 3.12 0.62 4.22789 I4 7.545 13.6 2.7 18.47
    LV-D00B3 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I5 5.818 10.5 2.08 14.24
    LV-D00B2 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I6 3.491 6.3 1.25 8.545
    LV-D00B1 128 8 0.5 1 3.84 1.164 7.55 2.5 2.1 0.42 2.84826 I7 1.164 2.1 0.42 2.848
    Total 1854 118 8 15 55.6 16.85 109 36 30.4 6 41.255          
  LV-D00C LV-D00C3 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 Itotal 5.764 10.4 2.06 14.11
    LV-D00C2 250 16 1 2 7.5 2.273 14.8 4.9 4.1 0.81 5.56302 I1 3.436 6.2 1.23 8.411
    LV-D00C1 128 8 0.5 1 3.84 1.164 7.55 2.5 2.1 0.42 2.84826 I2 1.164 2.1 0.42 2.848
    Total 634 40 3 5 19 5.764 37.4 12 10.4 2.1 14.108          
    *The digital current in LV-DO0A including service PP ( about 7W) and TTC(about 23W)                                
                                     
                                     
                                     
                                     
                                     
                                     
    Table 10 : Current distribution in LV bus and LV unit for digital and analog for triplet                                
                    Analog                
              Digital   Power   Current   Common   Current in LV bus cable      
      One set   (1/24)   Power Current total total [+3V] [-3V] ground   [+3.3V] [+3V] [-3V] Ground
  LV bus Sub-LV unit Channel ASD-B PP SLB [W] [A] [W] [A] [A] [A] [A]   [A] [A] [A] [A]
  LV-T00A LV-T00A6 Service TTC 0.5 TTC 22 6.667 - - - - 6.66667 Itotal 14.5 14.1 2.8 25.85
    LV-T00A5 24 3 0.5 1 0.72 0.218 1.42 0.5 0.39 0.08 0.53405 I1 7.836 14.1 2.8 19.18
    LV-T00A4 210 15 1 2 6.3 1.909 12.4 4.1 3.45 0.68 4.67293 I2 7.618 13.8 2.73 18.65
    LV-T00A3 180 12 1 2 5.4 1.636 10.6 3.5 2.95 0.59 4.00537 I3 5.709 10.3 2.04 13.97
    LV-T00A2 192 12 1 2 5.76 1.745 11.3 3.8 3.15 0.62 4.2724 I4 4.073 7.35 1.46 9.969
    LV-T00A1 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I5 2.327 4.2 0.83 5.697
    Total 862 58 5 9 47.9 14.5 50.9 17 14.1 2.8 25.848          
  LV-T00B LV-T00B5 24 3 0.5 1 0.72 0.218 1.42 0.5 0.39 0.08 0.53405 Itotal 7.836 14.1 2.8 19.18
    LV-T00B4 210 15 1 2 6.3 1.909 12.4 4.1 3.45 0.68 4.67293 I1 7.618 13.8 2.73 18.65
    LV-T00B3 180 12 1 2 5.4 1.636 10.6 3.5 2.95 0.59 4.00537 I2 5.709 10.3 2.04 13.97
    LV-T00B2 192 12 1 2 5.76 1.745 11.3 3.8 3.15 0.62 4.2724 I3 4.073 7.35 1.46 9.969
    LV-T00B1 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I4 2.327 4.2 0.83 5.697
    Total 862 58 5 9 25.9 7.836 50.9 17 14.1 2.8 19.181          
  LV-T00C LV-T00C3 192 12 1 2 5.76 1.745 11.3 3.8 3.15 0.62 4.2724 Itotal 3.627 6.55 1.3 8.879
    LV-T00C2 143 9 1 2 4.29 1.3 8.44 2.8 2.35 0.47 3.18204 I1 1.882 3.4 0.67 4.606
    LV-T00C1 64 4 0.5 1 1.92 0.582 3.78 1.3 1.05 0.21 1.42413 I2 0.582 1.05 0.21 1.424
    Total 399 25 3 5 12 3.627 23.5 7.8 6.55 1.3 8.8786          
    *The digital current in LV-TO0A including service PP ( about 5W) and TTC(about 17W)                                
  Table 9 Current distribution in LV bus and LV unit for digital and analog for doublet                                
                  Analog                
            Digital   Power   Current   Common   Current in LV bus cable      
    One set   (1/24)   Power Current total total [+3V] [-3V] ground   [+3.3V] [+3V] [-3V] Ground
LV bus sub-LV unit Channel ASD-B PP SLB [W] [A] [W] [A] [A] [A] [A]   [A] [A] [A] [A]
LV-D00A LV-D00A9 Service TTC 0.5 TTC 30 9.090909 - - - - 9.090909 Itotal 25.94545 30.43139 6.030611 50.34623
  LV-D00A8 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 I1 16.85455 30.43139 6.030611 41.25532
  LV-D00A7 254 16 1 2 7.62 2.309091 14.986 4.995333 4.169133 0.8262 5.652024 I2 14.52727 26.22943 5.197905 35.5588
  LV-D00A6 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 I3 12.21818 22.0603 4.371705 29.90677
  LV-D00A5 258 18 1 2 7.74 2.345455 15.222 5.074 4.234789 0.839211 5.741032 I4 9.890909 17.85833 3.538999 24.21024
  LV-D00A4 190 12 1 2 5.7 1.727273 11.21 3.736667 3.118643 0.618024 4.227892 I5 7.545455 13.62355 2.699788 18.46921
  LV-D00A3 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 I6 5.818182 10.5049 2.081764 14.24132
  LV-D00A2 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 I7 3.490909 6.302941 1.249059 8.544792
  LV-D00A1 128 8 0.5 1 3.84 1.163636 7.552 2.517333 2.10098 0.416353 2.848264 I8 1.163636 2.10098 0.416353 2.848264
  Total 1854 118 8 15 85.62 25.9455 109.386 36.462 30.4314 6.03061 50.3462          
LV-D00B LV-D00B8 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 Itotal 16.85455 30.43139 6.030611 41.25532
  LV-D00B7 254 16 1 2 7.62 2.309091 14.986 4.995333 4.169133 0.8262 5.652024 I1 14.52727 26.22943 5.197905 35.5588
  LV-D00B6 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 I2 12.21818 22.0603 4.371705 29.90677
  LV-D00B5 258 18 1 2 7.74 2.345455 15.222 5.074 4.234789 0.839211 5.741032 I3 9.890909 17.85833 3.538999 24.21024
  LV-D00B4 190 12 1 2 5.7 1.727273 11.21 3.736667 3.118643 0.618024 4.227892 I4 7.545455 13.62355 2.699788 18.46921
  LV-D00B3 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 I5 5.818182 10.5049 2.081764 14.24132
  LV-D00B2 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 I6 3.490909 6.302941 1.249059 8.544792
  LV-D00B1 128 8 0.5 1 3.84 1.163636 7.552 2.517333 2.10098 0.416353 2.848264 I7 1.163636 2.10098 0.416353 2.848264
  Total 1854 118 7.5 15 55.62 16.8545 109.386 36.462 30.4314 6.03061 41.2553          
LV-D00C LV-D00C3 256 16 1 2 7.68 2.327273 15.104 5.034667 4.201961 0.832706 5.696528 Itotal 5.763636 10.40642 2.062248 14.10781
  LV-D00C2 250 16 1 2 7.5 2.272727 14.75 4.916667 4.103478 0.813189 5.563016 I1 3.436364 6.204458 1.229542 8.41128
  LV-D00C1 128 8 0.5 1 3.84 1.163636 7.552 2.517333 2.10098 0.416353 2.848264 I2 1.163636 2.10098 0.416353 2.848264
  Total 634 40 2.5 5 19.02 5.76364 37.406 12.4687 10.4064 2.06225 14.1078          
  *The digital current in LV-DO0A including service PP ( about 7W) and TTC(about 23W)                                
  Table 9 : Current distribution in LV bus and LV unit for digital and analog for doublet                                
                  Analog                
            Digital   Power   Current   Common   Current in LV bus cable      
    One set   (1/24)   Power Current total total [+3V] [-3V] ground   [+3.3V] [+3V] [-3V] Ground
LV bus sub-LV unit Channel ASD-B PP SLB [W] [A] [W] [A] [A] [A] [A]   [A] [A] [A] [A]
LV-D00A LV-D00A9 Service TTC 0.5 TTC 30 9.091 - - - - 9.09091 Itotal 25.95 30.4 6.03 50.35
  LV-D00A8 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I1 16.85 30.4 6.03 41.26
  LV-D00A7 254 16 1 2 7.62 2.309 15 5 4.17 0.83 5.65202 I2 14.53 26.2 5.2 35.56
  LV-D00A6 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I3 12.22 22.1 4.37 29.91
  LV-D00A5 258 18 1 2 7.74 2.345 15.2 5.1 4.23 0.84 5.74103 I4 9.891 17.9 3.54 24.21
  LV-D00A4 190 12 1 2 5.7 1.727 11.2 3.7 3.12 0.62 4.22789 I5 7.545 13.6 2.7 18.47
  LV-D00A3 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I6 5.818 10.5 2.08 14.24
  LV-D00A2 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I7 3.491 6.3 1.25 8.545
  LV-D00A1 128 8 0.5 1 3.84 1.164 7.55 2.5 2.1 0.42 2.84826 I8 1.164 2.1 0.42 2.848
  Total 1854 118 8 15 85.6 25.95 109 36 30.4 6 50.346          
LV-D00B LV-D00B8 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 Itotal 16.85 30.4 6.03 41.26
  LV-D00B7 254 16 1 2 7.62 2.309 15 5 4.17 0.83 5.65202 I1 14.53 26.2 5.2 35.56
  LV-D00B6 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I2 12.22 22.1 4.37 29.91
  LV-D00B5 258 18 1 2 7.74 2.345 15.2 5.1 4.23 0.84 5.74103 I3 9.891 17.9 3.54 24.21
  LV-D00B4 190 12 1 2 5.7 1.727 11.2 3.7 3.12 0.62 4.22789 I4 7.545 13.6 2.7 18.47
  LV-D00B3 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I5 5.818 10.5 2.08 14.24
  LV-D00B2 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 I6 3.491 6.3 1.25 8.545
  LV-D00B1 128 8 0.5 1 3.84 1.164 7.55 2.5 2.1 0.42 2.84826 I7 1.164 2.1 0.42 2.848
  Total 1854 118 8 15 55.6 16.85 109 36 30.4 6 41.255          
LV-D00C LV-D00C3 256 16 1 2 7.68 2.327 15.1 5 4.2 0.83 5.69653 Itotal 5.764 10.4 2.06 14.11
  LV-D00C2 250 16 1 2 7.5 2.273 14.8 4.9 4.1 0.81 5.56302 I1 3.436 6.2 1.23 8.411
  LV-D00C1 128 8 0.5 1 3.84 1.164 7.55 2.5 2.1 0.42 2.84826 I2 1.164 2.1 0.42 2.848
  Total 634 40 3 5 19 5.764 37.4 12 10.4 2.1 14.108          
  *The digital current in LV-DO0A including service PP ( about 7W) and TTC(about 23W)                                
                           
    Table 11: Properties of copper wires for 3 LV-buses for doublet                      
      LV-D00A       LV-D00B       LV-D00C    
Properties unit [+3.3V] [+3V] [-3V] ground [+3.3V] [+3V] [-3V] ground [+3.3V] [+3V] [-3V] ground
Delivered power [W] 94.327 100.7 19.88   61.449 100.7 19.88   21.166 34.73 7.014  
Current [A] 28.584 33.57 6.628 55.52 18.621 33.57 6.628 45.56 6.4141 11.58 2.338 15.65
Resistance [W] 0.0064 0.005 0.025 0.004 0.0098 0.005 0.025 0.005 0.0286 0.014 0.073 0.014
length [m] 20 20 20 20 20 20 20 20 20 20 20 20
Cross section [mm2] 53.5 67.4 13.3 85.04 33.6 67.4 13.3 67.4 10.6 21.2 4.2 26.7
Weight [kg] 9.523 12 2.367 15.14 5.9808 12 2.367 12 1.8868 3.774 0.748 4.753
Power loss [W] 4.7963 5.244 1.04 13.43 3.2319 5.244 1.04 9.639 1.2067 1.966 0.397 2.876
Power loss [%] 10.17 10.41 10.46 12.5 10.519 10.41 10.46 10.59 11.402 11.32 11.33 9.142
Electric potential [V] 3.4678 3.156 -3.16 -0.197 3.4736 3.156 -3.157 -0.167 3.4881 3.17 -3.17 -0.144
Voltages [V] 3.6647 3.353 -2.96 0 3.6404 3.323 -2.99 0 3.6321 3.314 -3.03 0
                           
                           
    Table 12 : Properties of copper wires for 3 LV-buses for triplet                      
      LV-T00A       LV-T00B       LV-T00C    
Properties unit [+3.3V] [+3V] [-3V] ground [+3.3V] [+3V] [-3V] ground [+3.3V] [+3V] [-3V] ground
Delivered power [W] 52.81 46.95 9.323   28.78 46.95 9.323   13.245 21.72 4.304  
Current [A] 16.003 15.65 3.108 28.55 8.7212 15.65 3.108 21.26 4.0135 7.242 1.435 9.82
Resistance [W] 0.0114 0.011 0.053 0.007 0.0211 0.011 0.053 0.01 0.0455 0.023 0.116 0.023
length [m] 18 18 18 18 18 18 18 18 18 18 18 18
Cross section [mm2] 26.7 26.7 5.3 42.4 13.3 26.7 5.3 26.7 6.6 13.3 2.6 13.3
Weight [kg] 4.2773 4.277 0.849 6.792 2.1307 4.277 0.849 4.277 1.0573 2.131 0.417 2.131
Power loss [W] 2.7069 2.583 0.512 5.422 1.6001 2.583 0.512 4.757 0.6869 1.11 0.223 2.041
Power loss [%] 10.251 11 10.98 9.941 11.12 11 10.98 11.19 10.372 10.22 10.36 10.39
Electric potential [V] 3.4691 3.165 -3.16 -0.157 3.4835 3.165 -3.165 -0.176 3.4711 3.153 -3.16 -0.164
Voltages [V] 3.6257 3.322 -3.01 0 3.6597 3.341 -2.989 0 3.6349 3.317 -2.99 0

更新日 01.8.18
名前 Takeshita Tohru