Triplet

  Table 15: Length and cross sections of wires, suplied voltages and power dissipation for LV-TA/B/C                            
                               
LV-TA     AWG Actual cross sections     Supply voltages in LV station       Actual power dissipation in cable        
      Digital   Analog Ground Digital Analog   ground Digital Analog   ground average
Nr. PS-Pack length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0  
  set (mm) (mm2) (mm2) (mm2) (mm2) [V] [V] [V] [V] (%) (%) (%) (%) (%)
1 T00A 17981 26.7 26.7 5.3 53.5 3.606 3.3 -3.3 -0.259 9.258 9.84 9.843 8.62222 9.09
2 T01A 15036 21.2 21.2 4.2 33.6 3.62 3.31 -3.31 -0.335 9.703 10.31 10.33 11.1611 10.59
3 T02A 12090 16.8 16.8 3.3 33.6 3.624 3.31 -3.32 -0.275 9.831 10.44 10.55 9.17544 9.665
4 T03A 9145 10.6 13.3 2.6 21.2 3.681 3.3 -3.31 -0.324 11.56 10.03 10.17 10.8026 10.79
5 T04A 6200 10.6 8.3 1.7 16.8 3.569 3.32 -3.32 -0.282 8.14 10.8 10.5 9.38827 9.435
6 T05A 9145 13.3 13.3 2.6 21.2 3.611 3.3 -3.31 -0.324 9.435 10.03 10.17 10.8026 10.28
7 T06A 12090 16.8 16.8 3.3 33.6 3.624 3.31 -3.32 -0.275 9.831 10.44 10.55 9.17544 9.665
8 T07A 15036 21.2 21.2 4.2 33.6 3.62 3.31 -3.31 -0.335 9.703 10.31 10.33 11.1611 10.59
9 T08A 17981 21.2 26.7 5.3 42.4 3.676 3.3 -3.3 -0.319 11.39 9.84 9.843 10.6393 10.62
10 T09A 20926 26.7 26.7 6.6 53.5 3.65 3.34 -3.28 -0.297 10.61 11.27 9.259 9.89477 10.34
11 T10A 23871 33.6 33.6 6.6 53.5 3.621 3.31 -3.31 -0.334 9.718 10.32 10.43 11.1324 10.59
12 T11A 26817 33.6 33.6 6.6 67.4 3.656 3.34 -3.35 -0.301 10.79 11.45 11.56 10.0479 10.59
                      9.997 10.42 10.29 10.1669 10.19
                               
                               
LV-TB     AWG Actual cross sections     Supply voltages in LV station       Actual power dissipation in cable        
      Digital   Analog Ground Digital Analog   ground Digital Analog   ground average
Nr. PS-Pack length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0  
  set (mm) (mm2) (mm2) (mm2) (mm2) [V] [V] [V] [V] (%) (%) (%) (%) (%)
1 T00B 17981 13.3 26.7 5.3 33.6 3.629 3.3 -3.3 -0.305 9.97 9.84 9.843 10.1601 10.02
2 T01B 15036 10.6 21.2 4.2 26.7 3.644 3.31 -3.31 -0.319 10.41 10.31 10.33 10.6349 10.49
3 T02B 12090 8.4 16.8 3.3 21.2 3.648 3.31 -3.32 -0.323 10.55 10.44 10.55 10.7558 10.62
4 T03B 9145 6.6 13.3 2.6 16.8 3.636 3.3 -3.31 -0.31 10.19 10.03 10.17 10.3169 10.21
5 T04B 6200 4.2 8.3 1.7 10.6 3.656 3.32 -3.32 -0.33 10.79 10.8 10.5 11.0008 10.88
6 T05B 9145 6.6 13.3 2.6 16.8 3.636 3.3 -3.31 -0.31 10.19 10.03 10.17 10.3169 10.21
7 T06B 12090 8.4 16.8 3.3 21.2 3.648 3.31 -3.32 -0.323 10.55 10.44 10.55 10.7558 10.62
8 T07B 15036 10.6 21.2 4.2 26.7 3.644 3.31 -3.31 -0.319 10.41 10.31 10.33 10.6349 10.49
9 T08B 17981 13.3 26.7 5.3 33.6 3.629 3.3 -3.3 -0.305 9.97 9.84 9.843 10.1601 10.02
10 T09B 20926 16.8 26.7 6.6 42.4 3.606 3.34 -3.28 -0.283 9.259 11.27 9.259 9.44478 9.907
11 T10B 23871 16.8 33.6 6.6 42.4 3.644 3.31 -3.31 -0.319 10.43 10.32 10.43 10.6327 10.5
12 T11B 26817 21.2 33.6 6.6 53.5 3.61 3.34 -3.35 -0.287 9.389 11.45 11.56 9.57808 10.17
                      10.18 10.42 10.29 10.366 10.35
                               
                               
LV-TC     AWG Actual cross sections     Supply voltages in LV station       Actual power dissipation in cable        
      Digital   Analog Ground Digital Analog   ground Digital Analog   ground average
Nr. PS-Pack length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0  
  set (mm) (mm2) (mm2) (mm2) (mm2) [V] [V] [V] [V] (%) (%) (%) (%) (%)
1 T00C 17981 6.6 13.3 2.6 13.3 3.61 3.28 -3.28 -0.352 9.389 9.263 9.365 11.7398 10.53
2 T01C 15036 5.3 10.6 2.1 13.3 3.621 3.29 -3.29 -0.3 9.739 9.675 9.664 10.0093 9.852
3 T02C 12090 4.2 8.4 1.7 10.6 3.626 3.29 -3.29 -0.303 9.868 9.803 9.606 10.0898 9.947
4 T03C 9145 3.3 5.3 1.3 8.4 3.615 3.35 -3.29 -0.29 9.535 11.53 9.511 9.67515 10.16
5 T04C 6200 2.1 4.2 0.8 5.3 3.633 3.3 -3.31 -0.31 10.1 10.03 10.38 10.3214 10.21
6 T05C 9145 3.3 5.3 1.3 8.4 3.615 3.35 -3.29 -0.29 9.535 11.53 9.511 9.67515 10.16
7 T06C 12090 4.2 8.4 1.3 10.6 3.626 3.29 -3.37 -0.303 9.868 9.803 12.2 10.0898 10.09
8 T07C 15036 5.3 10.6 1.7 13.3 3.621 3.29 -3.35 -0.3 9.739 9.675 11.67 10.0093 9.962
9 T08C 17981 6.6 13.3 2.1 13.3 3.61 3.28 -3.34 -0.352 9.389 9.263 11.34 11.7398 10.64
10 T09C 20926 6.6 13.3 2.6 16.8 3.655 3.32 -3.32 -0.328 10.76 10.62 10.73 10.9172 10.8
11 T10C 23871 8.4 16.8 2.6 21.2 3.622 3.29 -3.36 -0.299 9.754 9.69 12.06 9.9735 9.972
12 T11C 26817 8.4 16.8 3.3 21.2 3.657 3.32 -3.32 -0.332 10.83 10.76 10.83 11.0678 10.93
                      9.875 10.14 10.57 10.4423 10.27

XV 01.8.18
O Takeshita Tohru