Triplet

  Table 15: Length and cross sections of wires, suplied voltages and power dissipation for LV-TA/B/C                            
                               
LV-TA     AWG Actual cross sections     Supply voltages in LV station       Actual power dissipation in cable        
      Digital   Analog Ground Digital Analog   ground Digital Analog   ground average
Nr. PS-Pack length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0  
  set (mm) (mm2) (mm2) (mm2) (mm2) [V] [V] [V] [V] (%) (%) (%) (%) (%)
1 T00A 17981 26.7 26.7 5.3 53.5 3.606 3.3 -3.3 -0.259 9.258 9.84 9.843 8.62222 9.09
2 T01A 15036 21.2 21.2 4.2 33.6 3.62 3.31 -3.31 -0.335 9.703 10.31 10.33 11.1611 10.59
3 T02A 12090 16.8 16.8 3.3 33.6 3.624 3.31 -3.32 -0.275 9.831 10.44 10.55 9.17544 9.665
4 T03A 9145 10.6 13.3 2.6 21.2 3.681 3.3 -3.31 -0.324 11.56 10.03 10.17 10.8026 10.79
5 T04A 6200 10.6 8.3 1.7 16.8 3.569 3.32 -3.32 -0.282 8.14 10.8 10.5 9.38827 9.435
6 T05A 9145 13.3 13.3 2.6 21.2 3.611 3.3 -3.31 -0.324 9.435 10.03 10.17 10.8026 10.28
7 T06A 12090 16.8 16.8 3.3 33.6 3.624 3.31 -3.32 -0.275 9.831 10.44 10.55 9.17544 9.665
8 T07A 15036 21.2 21.2 4.2 33.6 3.62 3.31 -3.31 -0.335 9.703 10.31 10.33 11.1611 10.59
9 T08A 17981 21.2 26.7 5.3 42.4 3.676 3.3 -3.3 -0.319 11.39 9.84 9.843 10.6393 10.62
10 T09A 20926 26.7 26.7 6.6 53.5 3.65 3.34 -3.28 -0.297 10.61 11.27 9.259 9.89477 10.34
11 T10A 23871 33.6 33.6 6.6 53.5 3.621 3.31 -3.31 -0.334 9.718 10.32 10.43 11.1324 10.59
12 T11A 26817 33.6 33.6 6.6 67.4 3.656 3.34 -3.35 -0.301 10.79 11.45 11.56 10.0479 10.59
                      9.997 10.42 10.29 10.1669 10.19
                               
                               
LV-TB     AWG Actual cross sections     Supply voltages in LV station       Actual power dissipation in cable        
      Digital   Analog Ground Digital Analog   ground Digital Analog   ground average
Nr. PS-Pack length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0  
  set (mm) (mm2) (mm2) (mm2) (mm2) [V] [V] [V] [V] (%) (%) (%) (%) (%)
1 T00B 17981 13.3 26.7 5.3 33.6 3.629 3.3 -3.3 -0.305 9.97 9.84 9.843 10.1601 10.02
2 T01B 15036 10.6 21.2 4.2 26.7 3.644 3.31 -3.31 -0.319 10.41 10.31 10.33 10.6349 10.49
3 T02B 12090 8.4 16.8 3.3 21.2 3.648 3.31 -3.32 -0.323 10.55 10.44 10.55 10.7558 10.62
4 T03B 9145 6.6 13.3 2.6 16.8 3.636 3.3 -3.31 -0.31 10.19 10.03 10.17 10.3169 10.21
5 T04B 6200 4.2 8.3 1.7 10.6 3.656 3.32 -3.32 -0.33 10.79 10.8 10.5 11.0008 10.88
6 T05B 9145 6.6 13.3 2.6 16.8 3.636 3.3 -3.31 -0.31 10.19 10.03 10.17 10.3169 10.21
7 T06B 12090 8.4 16.8 3.3 21.2 3.648 3.31 -3.32 -0.323 10.55 10.44 10.55 10.7558 10.62
8 T07B 15036 10.6 21.2 4.2 26.7 3.644 3.31 -3.31 -0.319 10.41 10.31 10.33 10.6349 10.49
9 T08B 17981 13.3 26.7 5.3 33.6 3.629 3.3 -3.3 -0.305 9.97 9.84 9.843 10.1601 10.02
10 T09B 20926 16.8 26.7 6.6 42.4 3.606 3.34 -3.28 -0.283 9.259 11.27 9.259 9.44478 9.907
11 T10B 23871 16.8 33.6 6.6 42.4 3.644 3.31 -3.31 -0.319 10.43 10.32 10.43 10.6327 10.5
12 T11B 26817 21.2 33.6 6.6 53.5 3.61 3.34 -3.35 -0.287 9.389 11.45 11.56 9.57808 10.17
                      10.18 10.42 10.29 10.366 10.35
                               
                               
LV-TC     AWG Actual cross sections     Supply voltages in LV station       Actual power dissipation in cable        
      Digital   Analog Ground Digital Analog   ground Digital Analog   ground average
Nr. PS-Pack length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0  
  set (mm) (mm2) (mm2) (mm2) (mm2) [V] [V] [V] [V] (%) (%) (%) (%) (%)
1 T00C 17981 6.6 13.3 2.6 13.3 3.61 3.28 -3.28 -0.352 9.389 9.263 9.365 11.7398 10.53
2 T01C 15036 5.3 10.6 2.1 13.3 3.621 3.29 -3.29 -0.3 9.739 9.675 9.664 10.0093 9.852
3 T02C 12090 4.2 8.4 1.7 10.6 3.626 3.29 -3.29 -0.303 9.868 9.803 9.606 10.0898 9.947
4 T03C 9145 3.3 5.3 1.3 8.4 3.615 3.35 -3.29 -0.29 9.535 11.53 9.511 9.67515 10.16
5 T04C 6200 2.1 4.2 0.8 5.3 3.633 3.3 -3.31 -0.31 10.1 10.03 10.38 10.3214 10.21
6 T05C 9145 3.3 5.3 1.3 8.4 3.615 3.35 -3.29 -0.29 9.535 11.53 9.511 9.67515 10.16
7 T06C 12090 4.2 8.4 1.3 10.6 3.626 3.29 -3.37 -0.303 9.868 9.803 12.2 10.0898 10.09
8 T07C 15036 5.3 10.6 1.7 13.3 3.621 3.29 -3.35 -0.3 9.739 9.675 11.67 10.0093 9.962
9 T08C 17981 6.6 13.3 2.1 13.3 3.61 3.28 -3.34 -0.352 9.389 9.263 11.34 11.7398 10.64
10 T09C 20926 6.6 13.3 2.6 16.8 3.655 3.32 -3.32 -0.328 10.76 10.62 10.73 10.9172 10.8
11 T10C 23871 8.4 16.8 2.6 21.2 3.622 3.29 -3.36 -0.299 9.754 9.69 12.06 9.9735 9.972
12 T11C 26817 8.4 16.8 3.3 21.2 3.657 3.32 -3.32 -0.332 10.83 10.76 10.83 11.0678 10.93
                      9.875 10.14 10.57 10.4423 10.27
      Digital Analog Analog GND                    
Voltage (V)     3.3 3 -3 0                    
Average current (A)     25.95 30.4 6 50.35                    
Average power (W)     85.64 91.2 18                      
                                 
LV-DA     Calculated cross-sections of cable       AWG Actual cross sections     Actual power dissipation in cable         Cable
      Digital Analog   GND Digital Analog   GND Digital Analog   GND average weight
Nr. Set# length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0   2-sides
    (mm) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (%) (%) (%) (%) (%) (kg)
1 01DA 20380.5 49.733 64.09 12.65 100.94 53.5 67.4 13.3 107.2 9.3619 9.5556 9.55729 9.471643 9.47112 1663.897
2 02DA 17160.4 41.876 53.96 10.65 84.994 42.4 53.5 10.6 85 9.8885 10.078 10.0428 9.999397 9.99536 1111.398
3 03DA 13940.3 34.018 43.84 8.652 69.045 33.6 42.4 8.4 67.4 10.112 10.304 10.2691 10.21915 10.2177 715.6759
4 04DA 10720.1 26.16 33.71 6.653 53.096 21.2 33.6 6.6 53.5 12.057 10.03 10.0727 9.932004 10.4284 416.5756
5 05DA 7500 18.302 23.58 4.655 37.147 16.7 21.2 4.2 33.6 10.855 11.001 10.9641 10.94016 10.9368 192.0131
6 06DA 10720.1 26.16 33.71 6.653 53.096 21.2 33.6 6.6 53.5 12.057 10.03 10.0727 9.932004 10.4284 416.5756
7 07DA 13940.3 34.018 43.84 8.652 69.045 33.6 42.4 8.4 67.4 10.112 10.304 10.2691 10.21915 10.2177 715.6759
8 08DA 17160.4 41.876 53.96 10.65 84.994 42.4 53.5 10.6 85 9.8885 10.078 10.0428 9.999397 9.99536 1111.398
9 09DA 20380.5 49.733 64.09 12.65 100.94 42.4 67.4 13.3 107.2 11.53 9.5556 9.55729 9.471643 9.94763 1587.388
10 10DA 23600.7 57.591 74.21 14.65 116.89 53.5 67.4 13.3 107.2 10.683 10.901 10.9027 10.80645 10.8059 1926.793
11 11DA 26820.8 65.449 84.34 16.65 132.84 67.4 85 16.7 135.2 9.7388 9.9301 9.97092 9.842733 9.84624 2760.242
12 12DA 30040.9 73.307 94.47 18.64 148.79 67.4 85 16.7 135.2 10.782 10.991 11.0359 10.8957 10.8995 3091.64
                      10.6 10.2 10.23 10.144 10.27 31419
                                 
      Digital Analog Analog GND                    
Voltage (V)     3.3 3 -3 0                    
Average current (A)     16.85 30.4 6 41.25                    
Average power (W)     55.61 91.2 18                      
                                 
                                 
                                 
LV-DB     Calculated cross-sections of cable       AWG Actual cross sections     Actual power dissipation in cable         Cable
      Digital Analog   GND Digital Analog   GND Digital Analog   GND average weight
Nr. Set# length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0   2-sides
    (mm) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (%) (%) (%) (%) (%) (kg)
1 01DA 19880.53 31.501 62.5158 12.3387 81.4991 33.6 67.4 13.3 85 9.43422 9.34305 9.344727 9.6277852 9.50089 1340.0125
2 02DA 16660.4 26.3986 52.3899 10.3401 68.2984 26.7 53.5 10.6 67.4 9.89829 9.81286 9.778795 10.1198 9.9788832 891.38523
3 03DA 13440.26 21.2963 42.2639 8.34157 55.0976 21.2 42.4 8.4 53.5 10.0409 9.97111 9.937349 10.267957 10.129455 570.45994
4 04DA 10220.13 16.1939 32.138 6.34302 41.8969 16.7 33.6 6.6 42.4 9.72644 9.60668 9.648207 9.8930745 9.7723474 343.22536
5 05DA 7000 11.0916 22.012 4.34448 28.6961 10.6 21.2 4.2 26.7 10.4155 10.3434 10.30854 10.667852 10.515883 148.43598
6 06DA 10220.13 16.1939 32.138 6.34302 41.8969 16.7 33.6 6.6 42.4 9.72644 9.60668 9.648207 9.8930745 9.7723474 343.22536
7 07DA 13440.26 21.2963 42.2639 8.34157 55.0976 21.2 42.4 8.4 53.5 10.0409 9.97111 9.937349 10.267957 10.129455 570.45994
8 08DA 16660.4 26.3986 52.3899 10.3401 68.2984 26.7 53.5 10.6 67.4 9.89829 9.81286 9.778795 10.1198 9.9788832 891.38523
9 09DA 19880.53 31.501 62.5158 12.3387 81.4991 33.6 67.4 13.3 85 9.43422 9.34305 9.344727 9.6277852 9.50089 1340.0125
10 10DA 23100.66 36.6033 72.6418 14.3372 94.6999 33.6 67.4 13.3 85 10.7973 10.6945 10.69643 11.015457 10.872442 1557.0599
11 11DA 26320.79 41.7056 82.7677 16.3357 107.901 42.4 85 16.7 107.2 9.85237 9.76302 9.803262 10.058782 9.9281721 2236.9954
12 12DA 29540.93 46.808 92.8937 18.3343 121.101 42.4 85 16.7 107.2 10.926 10.8281 10.87221 11.152152 11.009059 2510.6733
                      10.02 9.925 9.9249 10.226 10.091 25487
                                 
                                 
      Digital Analog Analog GND                    
Voltage (V)     3.3 3 -3 0                    
Average current (A)     5.76 10.4 2.1 14.06                    
Average power (W)     19.01 31.2 6.3                      
                                 
                                 
                                 
LV-DC     Calculated cross-sections of cable       AWG Actual cross sections     Actual power dissipation in cable         Cable
      Digital Analog   GND Digital Analog   GND Digital Analog   GND Average weight
Nr. Set# length 3.3 3 -3 0 3.3 3 -3 0 3.3 3 -3 0   2-sides
    (mm) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (mm2) (%) (%) (%) (%) (%) (kg)
1 01DA 20880.53 11.3099 22.4628 4.53575 29.1728 10.6 21.2 4.2 26.7 10.5988 10.5329 10.71376 10.825883 10.700381 442.77455
2 02DA 17660.4 9.56574 18.9986 3.83626 24.6739 8.4 16.8 3.3 26.7 11.2319 11.1626 11.43915 9.3118115 10.264008 329.6956
3 03DA 14440.26 7.82156 15.5345 3.13677 20.1749 6.6 13.3 2.6 21.2 11.6355 11.4871 11.82047 9.5627119 10.568139 213.41758
4 04DA 11220.13 6.07738 12.0703 2.43728 15.676 5.3 10.6 2.1 13.3 11.301 11.2313 11.42265 11.579588 11.427659 118.77251
5 05DA 8000 4.3332 8.60621 1.73779 11.177 3.3 6.6 1.3 10.6 12.7323 12.655 12.93212 10.487286 11.59932 58.98208
6 06DA 11220.13 6.07738 12.0703 2.43728 15.676 5.3 10.6 2.1 13.3 11.301 11.2313 11.42265 11.579588 11.427659 118.77251
7 07DA 14440.26 7.82156 15.5345 3.13677 20.1749 6.6 13.3 2.6 21.2 11.6355 11.4871 11.82047 9.5627119 10.568139 213.41758
8 08DA 17660.4 9.56574 18.9986 3.83626 24.6739 8.4 16.8 3.3 21.2 11.2319 11.1626 11.43915 11.450979 11.333591 296.84549
9 09DA 20880.53 11.3099 22.4628 4.53575 29.1728 10.6 21.2 4.2 26.7 10.5988 10.5329 10.71376 10.825883 10.700381 442.77455
10 10DA 24100.66 13.0541 25.9269 5.23524 33.6718 13.3 21.2 5.3 33.6 9.8333 11.9629 9.889899 10.019215 10.518601 598.27194
11 11DA 27320.79 14.7983 29.3911 5.93473 38.1707 13.3 26.7 5.3 33.6 11.0026 10.898 11.06509 11.207863 11.079713 729.02753
12 12DA 30540.93 16.5425 32.8552 6.63422 42.6696 16.8 33.6 6.6 42.4 9.86183 9.80006 10.04664 10.057198 9.9525142 1026.6968
                      11.08 11.18 11.227 10.539 10.845 9178.9

XV 01.8.18
O Takeshita Tohru